Instructions ----- Upload ----- (voters:2547) ----- Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
# Action Puzzle Difficulty FUN Votes File Date Title Author ---
1 5.0 (3) 7.7 (3) 6.3 (3) 9.7 (3) 3 RebelFIX.c2m 4/4/1999 REBEL Joshua Bone vote
2 7.4 (5) 8.2 (5) 8.2 (5) 9.6 (5) 5 Castle.c2m 3/30/1999 CASTLE Joshua Bone vote
3 4.0 (4) 8.0 (4) 7.3 (4) 9.5 (4) 4 Easytask.c2m 1/5/1999 NO EASY TASK Joshua Bone vote
4 4.3 (7) 9.0 (7) 8.3 (7) 9.3 (7) 7 CloneFIX.c2m 10/30/1998 CLONE Joshua Bone vote
5 2.3 (6) 6.0 (6) 6.7 (6) 9.2 (6) 6 Two For The Road.c2m 3/29/1999 TWO FOR THE ROAD LimoJohn vote
6 7.3 (7) 6.4 (7) 7.0 (7) 9.1 (7) 7 pigeonFINAL.c2m 10/24/1998 PIGEON HOLES Chuck Sommerville vote
7 3.3 (9) 7.6 (9) 6.3 (9) 9.0 (9) 9 map0024.c2m 9/20/1998 Bighouse2.C2M Joshua Bone vote
8 3.5 (8) 7.6 (8) 7.0 (8) 9.0 (8) 8 Venice.c2m 10/13/1998 VENICE Joshua Bone vote
9 7.7 (6) 6.5 (6) 6.7 (6) 9.0 (6) 6 Barricade Brigade.c2m 1/9/1999 BARRICADE BRIGADE Darren Loney vote
10 2.8 (6) 6.7 (6) 5.7 (6) 9.0 (6) 6 V2 Flea Market.c2m 3/28/1999 FLEA MARKET LimoJohn vote
11 4.6 (5) 6.8 (5) 5.8 (5) 9.0 (5) 5 DOUBLETROUBLE.c2m 2/22/1999 DOUBLE TROUBLE Ruben Spaans vote
12 7.5 (4) 7.0 (4) 6.3 (4) 9.0 (4) 4 Rethink.c2m 11/23/1998 RE:THINK Joshua Bone vote
13 5.3 (4) 7.0 (4) 6.3 (4) 9.0 (4) 4 choose.c2m 12/1/1998 CHOOSE YOUR ARMS! Asa Ehinger Berling vote
14 3.0 (4) 7.3 (4) 6.3 (4) 9.0 (4) 4 Clueless.c2m 1/9/1999 CLUELESS Joshua Bone vote
15 7.8 (4) 3.0 (4) 5.8 (4) 9.0 (4) 4 fields.c2m 2/5/1999 FIELDS Asa Ehinger Berling vote
16 6.3 (4) 6.0 (4) 5.8 (4) 9.0 (4) 4 Bowl to freedom.c2m 3/29/1999 BOWL TO FREEDOM Anders Bager vote
17 2.0 (5) 5.0 (5) 3.6 (5) 8.8 (5) 5 sauce.c2m 10/27/1998 SAUCE FOR THE GOOSE C. Scott Davis vote
18 8.0 (5) 3.6 (5) 6.4 (5) 8.8 (5) 5 On_the_Run.c2m 1/9/1999 ON THE RUN Darren Loney vote
19 4.2 (5) 9.2 (5) 8.2 (5) 8.8 (5) 5 Slambam.c2m 3/6/1999 SLAMBAM LimoJohn vote
20 7.4 (5) 7.0 (5) 7.0 (5) 8.8 (5) 5 patbuff.c2m 3/31/1999 PATTERN BUFFERS Nick Lauria vote
# Action Puzzle Difficulty FUN Votes File Date Title Author ---
21 3.5 (4) 7.8 (4) 7.8 (4) 8.8 (4) 4 Takestwo.c2m 12/8/1998 IT TAKES TWO Joshua Bone vote
22 8.3 (4) 3.8 (4) 6.8 (4) 8.8 (4) 4 Factory.c2m 1/9/1999 FACTORY Darren Loney vote
23 6.7 (3) 5.3 (4) 4.8 (4) 8.8 (4) 4 Tank help.c2m 3/20/1999 TANK HELP Anders Bager vote
24 3.7 (7) 5.8 (8) 5.1 (8) 8.6 (8) 8 map0027.c2m 9/20/1998 Chamberb.c2m Ruben Spaans vote
25 3.4 (8) 5.8 (8) 4.6 (8) 8.6 (8) 8 hotkeys.c2m 10/4/1998 HOTKEYS C. Scott Davis vote
26 3.2 (10) 8.5 (10) 7.7 (10) 8.6 (10) 10 map0010.c2m 9/20/1998 tankblocker2a.c2m Bill Darrah vote
27 1.4 (5) 7.8 (5) 5.8 (5) 8.6 (5) 5 RAILBOWL.c2m 10/10/1998 RAIL BOWLING Ruben Spaans vote
28 4.6 (5) 6.2 (5) 5.6 (5) 8.6 (5) 5 MontezumaFIX.c2m 11/26/1998 MONTEZUMA'S LAIR Joshua Bone vote
29 3.3 (7) 8.0 (7) 8.0 (7) 8.6 (7) 7 In&Out2.c2m 10/17/1998 IN & OUT 2 Joshua Bone vote
30 6.6 (9) 5.6 (9) 6.9 (9) 8.6 (9) 9 map0036.c2m 9/20/1998 rush.c2m Chuck Sommerville vote
31 3.4 (10) 5.3 (10) 4.4 (10) 8.5 (10) 10 map0022.c2m 9/20/1998 Terrorism.C2M Joshua Bone vote
32 1.9 (7) 6.0 (8) 4.4 (8) 8.5 (8) 8 map0079.c2m 9/20/1998 TURTLE BLOCKS Chuck Sommerville vote
33 3.5 (8) 7.8 (8) 7.3 (8) 8.5 (8) 8 In&OutFINAL.c2m 10/15/1998 IN & OUT Joshua Bone vote
34 4.2 (5) 7.0 (6) 6.7 (6) 8.5 (6) 6 turning.c2m 10/4/1998 TURNING POINT C. Scott Davis vote
35 7.0 (4) 8.3 (4) 8.3 (4) 8.5 (4) 4 Species.c2m 11/18/1998 ENDANGERED SPECIES Joshua Bone vote
36 6.5 (4) 6.3 (4) 7.8 (4) 8.5 (4) 4 practice.c2m 12/13/1998 PRACTICE TO PERFECT Asa Ehinger Berling vote
37 5.0 (4) 7.0 (4) 6.5 (4) 8.5 (4) 4 Rethink2.c2m 2/11/1999 RE:THINK 2 Joshua Bone vote
38 7.0 (9) 4.9 (9) 6.8 (9) 8.4 (9) 9 map0038.c2m 9/20/1998 Banquethall.C2M Joshua Bone vote
39 4.9 (7) 7.1 (7) 6.9 (7) 8.4 (7) 7 map0147.c2m 9/20/1998 ARCTIC MANSION Nick Lauria vote
40 8.8 (8) 4.5 (8) 6.5 (8) 8.4 (7) 8 Crossing.c2m 10/9/1998 TANK CROSSING Joshua Bone vote
# Action Puzzle Difficulty FUN Votes File Date Title Author ---
41 8.1 (7) 3.4 (7) 7.0 (7) 8.4 (7) 7 Deathtrap.c2m 10/10/1998 DEATHTRAP Joshua Bone vote
42 4.7 (7) 4.0 (7) 4.0 (7) 8.4 (7) 7 springs.c2m 10/24/1998 SPRING MINES C. Scott Davis vote
43 6.6 (5) 5.2 (5) 5.8 (5) 8.4 (5) 5 map0160.c2m 9/20/1998 TEETH ATTACK Darren Loney vote
44 1.5 (4) 7.2 (5) 5.4 (5) 8.4 (5) 5 sibling.c2m 10/30/1998 SIBLING RIVALRY Nick Lauria vote
45 4.8 (5) 5.8 (5) 5.8 (5) 8.4 (5) 5 longrun.c2m 11/3/1998 IN THE LONG RUN Nick Lauria vote
46 5.6 (5) 5.0 (5) 4.6 (5) 8.4 (5) 5 jurny.c2m 12/10/1998 JURNY Rick Bellamy vote
47 4.3 (6) 7.5 (6) 7.0 (6) 8.3 (6) 6 tagteam.c2m 10/11/1998 TAG TEAM C. Scott Davis vote
48 5.2 (6) 4.7 (6) 5.7 (6) 8.3 (6) 6 repaermirg.c2m 10/19/1998 REPAER MIRG Joshua Bone vote
49 4.3 (6) 8.0 (6) 7.3 (6) 8.3 (6) 6 blox.c2m 10/22/1998 BLOX Nick Lauria vote
50 5.3 (6) 5.3 (6) 6.2 (6) 8.3 (6) 6 jetline.c2m 11/21/1998 JETLINE Nick Lauria vote
51 5.0 (7) 7.6 (7) 7.9 (7) 8.3 (7) 7 map0067.c2m 9/20/1998 blockytr2.C2M Ruben Spaans vote
52 6.6 (7) 4.3 (7) 5.1 (7) 8.3 (7) 7 map0114.c2m 9/20/1998 CAITLYN'S MAZE Caitlyn Field vote
53 4.7 (7) 5.4 (7) 5.1 (7) 8.3 (7) 7 map0157.c2m 9/20/1998 POP-UP PAIN Nick Lauria vote
54 4.1 (7) 5.6 (7) 4.9 (7) 8.3 (7) 7 x_marks_spot.c2m 10/22/1998 X MARKS THE SPOT Nick Lauria vote
55 8.1 (12) 6.0 (12) 6.6 (12) 8.3 (12) 12 map0020.c2m 9/20/1998 Caverns.C2M Joshua Bone vote
56 1.6 (7) 5.8 (8) 5.0 (8) 8.3 (8) 8 map0086.c2m 9/20/1998 TRIAL AND ERROR? Joshua Bone vote
57 7.0 (8) 5.4 (8) 5.9 (8) 8.3 (8) 8 map0106.c2m 9/20/1998 SHIP AHOY Brad McCleary vote
58 8.0 (4) 6.5 (4) 9.0 (4) 8.3 (4) 4 memories.c2m 11/14/1998 MEMORIES Nick Lauria vote
59 8.1 (9) 6.4 (9) 7.6 (9) 8.2 (9) 9 map0041.c2m 9/20/1998 Slaughterhouse.C2M Joshua Bone vote
60 8.6 (5) 5.6 (5) 6.0 (5) 8.2 (5) 5 flip-flop.c2m 11/7/1998 FLIP-FLOP Nick Lauria vote
# Action Puzzle Difficulty FUN Votes File Date Title Author ---
61 8.0 (5) 4.8 (5) 8.0 (5) 8.2 (5) 5 Breakice.c2m 12/17/1998 BREAKING THE ICE Asa Ehinger Berling vote
62 5.0 (5) 4.2 (5) 3.4 (5) 8.2 (5) 5 confusionFINAL.c2m 3/28/1999 CONFUSION Scott Feeney vote
63 2.7 (6) 6.7 (6) 6.5 (6) 8.2 (6) 6 Treasure.c2m 10/21/1998 TREASURE ISLAND Joshua Bone vote
64 4.5 (6) 7.7 (6) 7.3 (6) 8.2 (6) 6 buddy.c2m 10/28/1998 BUDDY Nick Lauria vote
65 3.1 (7) 5.6 (7) 3.9 (7) 8.1 (7) 7 map0098.c2m 9/20/1998 PRACTICE Nick Lauria vote
66 3.3 (7) 8.3 (7) 7.9 (7) 8.1 (7) 7 map0141.c2m 9/20/1998 THINKTANK Joshua Bone vote
67 4.6 (7) 4.6 (7) 4.3 (7) 8.1 (7) 7 LMAD.c2m 10/18/1998 MONTY HAUL C. Scott Davis vote
68 6.0 (7) 3.7 (7) 5.9 (7) 8.1 (7) 7 warehouse.c2m 10/22/1998 WAREHOUSE Nick Lauria vote
69 5.6 (7) 8.9 (7) 8.9 (7) 8.1 (7) 7 AsgdasddFIX.c2m 10/24/1998 AS GOOD AS DEAD Joshua Bone vote
70 6.6 (7) 7.9 (7) 7.3 (7) 8.1 (7) 7 Dumbell.c2m 11/6/1998 DUMBELL Joshua Bone vote
71 6.1 (8) 5.1 (8) 5.6 (8) 8.1 (8) 8 map0040.c2m 9/20/1998 Massacre.C2M Joshua Bone vote
72 3.5 (8) 7.4 (8) 5.6 (8) 8.1 (8) 8 map0044.c2m 9/20/1998 piecesof8.C2M Chuck Sommerville vote
73 5.3 (8) 7.6 (8) 7.8 (8) 8.1 (8) 8 map0126.c2m 9/20/1998 DUNGEON OF DEATH Joshua Bone vote
74 3.3 (9) 8.3 (9) 6.0 (9) 8.1 (9) 9 map0018.c2m 9/20/1998 Bighouse.C2M Joshua Bone vote
75 2.3 (8) 8.1 (9) 5.4 (9) 8.0 (9) 9 map0064.c2m 9/20/1998 lightsout.c2m Chuck Sommerville vote
76 5.5 (8) 5.6 (8) 5.0 (8) 8.0 (8) 8 joking.c2m 10/4/1998 YOU MUST BE JOKING C. Scott Davis vote
77 6.1 (8) 5.6 (8) 4.8 (8) 8.0 (8) 8 GHOSTTRAP.c2m 10/10/1998 GHOST TRAP Ruben Spaans vote
78 7.7 (7) 6.6 (7) 8.1 (7) 8.0 (7) 7 map0123.c2m 9/20/1998 DEADMEAT Joshua Bone vote
79 8.0 (7) 4.4 (7) 5.1 (7) 8.0 (7) 7 map0159.c2m 9/20/1998 MONSTER RACE Darren Loney vote
80 1.5 (6) 4.6 (7) 4.1 (7) 8.0 (7) 7 STRICT.c2m 10/10/1998 STRICT PROCESS Ruben Spaans vote
# Action Puzzle Difficulty FUN Votes File Date Title Author ---
81 1.2 (6) 5.4 (7) 3.1 (7) 8.0 (7) 7 Sesame.c2m 10/19/1998 OPEN, SESAME Joshua Bone vote
82 2.4 (7) 6.3 (7) 5.6 (7) 8.0 (7) 7 dejaFIX.c2m 10/21/1998 DEJA VOO-DOO C. Scott Davis vote
83 8.0 (6) 5.3 (6) 6.0 (6) 8.0 (6) 6 map0161.c2m 9/20/1998 CHAOSLANDS Ruben Spaans vote
84 5.3 (6) 2.7 (6) 3.3 (6) 8.0 (6) 6 grabbag.c2m 10/22/1998 GRAB BAG Nick Lauria vote
85 5.3 (6) 4.3 (6) 4.2 (6) 8.0 (6) 6 avalanche.c2m 10/30/1998 AVALANCHE Nick Lauria vote
86 2.0 (6) 9.5 (6) 8.5 (6) 8.0 (6) 6 dysphoria.c2m 4/17/1999 DYSPHORIA C. Scott Davis vote
87 1.5 (4) 4.4 (5) 4.4 (5) 8.0 (5) 5 offkey.c2m 10/24/1998 OFF KEY C. Scott Davis vote
88 1.5 (4) 5.0 (5) 4.6 (5) 8.0 (5) 5 triath.c2m 10/25/1998 TRIATHLON C. Scott Davis vote
89 8.7 (6) 6.2 (6) 7.3 (6) 8.0 (5) 6 crosscircuit.c2m 10/28/1998 CROSS-CIRCUIT Nick Lauria vote
90 1.3 (4) 4.8 (5) 4.0 (5) 8.0 (5) 5 tnttime.c2m 11/1/1998 T-N-T TIME C. Scott Davis vote
91 5.3 (4) 7.5 (4) 8.3 (4) 8.0 (4) 4 Dabomb.c2m 11/16/1998 DA BOMB Joshua Bone vote
92 7.8 (4) 4.5 (4) 7.0 (4) 8.0 (4) 4 Titanic.c2m 11/18/1998 H.M.S. TITANIC Joshua Bone vote
93 1.3 (3) 6.3 (4) 5.5 (4) 8.0 (4) 4 Roadblock.c2m 11/19/1998 ROAD BLOCK Joshua Bone vote
94 8.3 (4) 5.3 (4) 8.8 (4) 8.0 (4) 4 Tankwar.c2m 4/4/1999 TANK WAR Joshua Bone vote
95 4.5 (8) 4.9 (8) 5.0 (8) 7.9 (9) 9 map0088.c2m 9/20/1998 ESCAPE Brad McCleary vote
96 4.1 (8) 7.5 (8) 7.3 (8) 7.9 (8) 8 Antarctica.c2m 10/16/1998 ANTARCTICA Joshua Bone vote
97 3.8 (8) 7.8 (8) 7.4 (8) 7.9 (8) 8 911FIX.c2m 10/23/1998 MELINDA 911 C. Scott Davis vote
98 1.3 (6) 8.3 (7) 6.4 (7) 7.9 (7) 7 map0118.c2m 9/20/1998 NO PROBLEM ATOLL Joshua Bone vote
99 8.1 (7) 3.1 (7) 5.0 (7) 7.9 (7) 7 map0152.c2m 9/20/1998 CLOSET Nick Lauria vote
100 1.4 (5) 7.8 (5) 6.2 (5) 7.8 (5) 5 Tankbloc2.c2m 10/9/1998 TANK BLOCKER 2B Bill D. and Josh B. vote
# Action Puzzle Difficulty FUN Votes File Date Title Author ---
101 7.2 (5) 1.3 (4) 5.4 (5) 7.8 (5) 5 prepared.c2m 11/14/1998 BE PREPARED Nick Lauria vote
102 7.4 (5) 3.2 (5) 5.6 (5) 7.8 (5) 5 Scare and run.c2m 3/20/1999 SCARE AND RUN Anders Bager vote
103 1.3 (7) 4.3 (8) 4.4 (8) 7.8 (8) 8 map0113.c2m 9/20/1998 SEA TURTLES Joshua Bone vote
104 4.9 (8) 3.8 (8) 4.4 (8) 7.8 (8) 8 EL-TRAP.c2m 10/10/1998 ELECTRIC TRAP Ruben Spaans vote
105 2.7 (3) 4.0 (4) 3.3 (4) 7.8 (4) 4 rooms.c2m 12/21/1998 TELEPORTING ROOMS Asa Ehinger Berling vote
106 3.0 (4) 7.8 (4) 7.8 (4) 7.8 (4) 4 CONFUSING.c2m 2/9/1999 CONFUSING LETTERS Remi Spaans vote
107 4.4 (7) 3.9 (7) 4.1 (7) 7.7 (7) 7 map0097.c2m 9/20/1998 CHIP PALACE Nick Lauria vote
108 1.7 (6) 8.0 (7) 6.4 (7) 7.7 (7) 7 map0122.c2m 9/20/1998 CONSTRUCTION ZONE Joshua Bone vote
109 2.6 (7) 7.7 (7) 6.6 (7) 7.7 (7) 7 map0129.c2m 9/20/1998 FISH AND CHIPS Joshua Bone vote
110 3.1 (7) 6.4 (7) 5.6 (7) 7.7 (7) 7 obstacle.c2m 10/12/1998 OBSTACLES C. Scott Davis vote
111 5.7 (6) 4.3 (6) 4.2 (6) 7.7 (6) 6 map0145.c2m 9/20/1998 GLIDAWAY Brad McCleary vote
112 7.7 (6) 3.2 (6) 5.8 (6) 7.7 (6) 6 map0153.c2m 9/20/1998 GHOSTBOMBS Nick Lauria vote
113 5.3 (6) 6.7 (6) 6.8 (6) 7.7 (6) 6 Facility.c2m 11/13/1998 FACILITY Joshua Bone vote
114 6.8 (6) 4.5 (6) 6.0 (6) 7.7 (6) 6 Yellow.c2m 11/14/1998 YELLOW BRICK ROAD Joshua Bone vote
115 5.0 (6) 4.8 (6) 5.2 (6) 7.7 (6) 6 Ant help.c2m 3/19/1999 ANT HELP Anders Bger vote
116 1.4 (8) 6.4 (8) 5.9 (8) 7.6 (8) 8 Tripleplay.c2m 10/21/1998 TRIPLE PLAY Joshua Bone vote
117 2.0 (4) 7.8 (5) 7.0 (5) 7.6 (5) 5 teamwork.c2m 10/30/1998 TEAMWORK Nick Lauria vote
118 2.3 (4) 5.2 (5) 3.6 (5) 7.6 (5) 5 Railroad.c2m 11/5/1998 RAILROAD SABOTAGE Joshua Bone vote
119 5.4 (5) 7.2 (5) 9.6 (5) 7.6 (5) 5 roombreathe.c2m 11/13/1998 ROOM TO BREATHE Nick Lauria vote
120 2.8 (4) 6.0 (5) 5.4 (5) 7.6 (5) 5 Trailmix.c2m 11/14/1998 TRAIL MIX Joshua Bone vote
# Action Puzzle Difficulty FUN Votes File Date Title Author ---
121 2.6 (5) 5.2 (5) 3.4 (5) 7.6 (5) 5 Let ghost build bridge.c2m 3/20/1999 GHOST BRIDGE Anders Bager vote
122 7.4 (5) 2.0 (5) 6.2 (5) 7.6 (5) 5 Panic chip.c2m 3/30/1999 PANIC CHIP Scott Feeney vote
123 3.2 (6) 5.6 (7) 5.9 (7) 7.6 (7) 7 ELEMENTS.c2m 10/10/1998 TRIAL OF ELEMENTS Ruben Spaans vote
124 3.5 (6) 4.6 (7) 3.7 (7) 7.6 (7) 7 Disciple.c2m 10/20/1998 DISCIPLE Joshua Bone vote
125 8.4 (10) 3.3 (9) 5.7 (10) 7.5 (10) 10 map0012.c2m 9/20/1998 Wing.c2m Bill Darrah vote
126 3.3 (8) 5.6 (8) 5.1 (8) 7.5 (8) 8 map0082.c2m 9/20/1998 EVIL TWIN Joshua Bone vote
127 3.3 (6) 9.8 (6) 9.2 (6) 7.5 (6) 6 spareFINAL.c2m 10/4/1998 SPARE ME C. Scott Davis vote
128 2.5 (6) 7.8 (6) 8.2 (6) 7.5 (6) 6 Hiredhand.c2m 10/20/1998 HIRED HAND Joshua Bone vote
129 9.0 (4) 7.0 (4) 7.8 (4) 7.5 (4) 4 Haunted.c2m 11/3/1998 HAUNTED CASTLE Joshua Bone vote
130 1.7 (3) 3.8 (4) 3.5 (4) 7.5 (4) 4 mush.c2m 12/23/1998 MUSH Nick Lauria vote
131 5.5 (2) 6.5 (2) 8.0 (2) 7.5 (2) 2 MINING.c2m 2/9/1999 MINE CHALLENGE Remi Spaans vote
132 6.3 (9) 4.4 (9) 6.8 (9) 7.4 (9) 9 map0023.c2m 9/20/1998 agony.C2M Joshua Bone vote
133 2.1 (9) 5.1 (9) 3.4 (9) 7.4 (9) 9 map0031.c2m 9/20/1998 blockcombo.c2m Chuck Sommerville vote
134 5.7 (9) 3.0 (9) 3.7 (9) 7.4 (9) 9 allice.c2m 10/14/1998 ALL ICE Brad McCleary vote
135 1.2 (6) 4.6 (7) 3.6 (7) 7.4 (7) 7 splines.c2m 10/24/1998 RETICULATING SPLINES C. Scott Davis vote
136 8.4 (5) 7.4 (5) 7.4 (5) 7.4 (5) 5 quadro.c2m 10/30/1998 QUADRO Nick Lauria vote
137 1.2 (5) 5.4 (5) 4.2 (5) 7.4 (5) 5 globs.c2m 3/28/1999 GLOBS Scott Feeney vote
138 6.9 (8) 5.6 (8) 8.0 (8) 7.4 (8) 8 map0029.c2m 9/20/1998 Slngshot.c2m Ruben Spaans vote
139 2.9 (7) 6.9 (8) 5.4 (8) 7.4 (8) 8 map0069.c2m 9/20/1998 THINK FAST Asa Ehinger Berling vote
140 5.0 (8) 6.3 (8) 5.9 (8) 7.4 (8) 8 map0083.c2m 9/20/1998 ROOM #9 Joshua Bone vote
# Action Puzzle Difficulty FUN Votes File Date Title Author ---
141 6.5 (8) 4.5 (8) 5.6 (8) 7.4 (8) 8 crazed.c2m 10/22/1998 RUNWAY Nick Lauria vote
142 2.2 (5) 6.0 (6) 5.0 (6) 7.3 (6) 6 SILOBOMBER.c2m 10/10/1998 SILO BOMBER Ruben Spaans vote
143 4.1 (7) 7.1 (7) 5.3 (7) 7.3 (6) 7 decisions.c2m 10/22/1998 DECISIONS Nick Lauria vote
144 7.8 (6) 4.5 (6) 5.7 (6) 7.3 (6) 6 cheese.c2m 10/22/1998 SAY "CHEESE" C. Scott Davis vote
145 2.8 (5) 5.7 (6) 4.3 (6) 7.3 (6) 6 watch.c2m 11/2/1998 WATCH YOUR STEP C. Scott Davis vote
146 6.8 (6) 4.0 (6) 4.8 (6) 7.3 (6) 6 Blindeye.c2m 11/12/1998 BLIND WITHOUT AN EYE Asa Ehinger Berling vote
147 2.4 (9) 5.2 (10) 4.8 (10) 7.3 (10) 10 map0013.c2m 9/20/1998 Fire_Ice.C2M Bill Darrah vote
148 2.6 (7) 8.9 (7) 8.6 (7) 7.3 (7) 7 map0110.c2m 9/20/1998 PUSHBLOCK Joshua Bone vote
149 6.0 (7) 3.6 (7) 7.4 (7) 7.3 (7) 7 map0135.c2m 9/20/1998 PREY Joshua Bone vote
150 6.9 (7) 5.9 (7) 7.1 (7) 7.3 (7) 7 map0148.c2m 9/20/1998 BITE ME! Nick Lauria vote
151 2.0 (6) 8.0 (7) 7.4 (7) 7.3 (7) 7 hidnbomb.c2m 10/22/1998 HIDDEN BOMB Nick Lauria vote
152 5.7 (7) 2.4 (7) 3.3 (7) 7.3 (7) 7 feeding.c2m 10/22/1998 FEEDING TIME C. Scott Davis vote
153 1.5 (6) 5.3 (7) 4.1 (7) 7.3 (7) 7 Onion.c2m 11/26/1998 ONION Joshua Bone vote
154 6.8 (8) 5.3 (8) 6.9 (8) 7.3 (8) 8 map0037.c2m 9/20/1998 Against.C2M Joshua Bone vote
155 4.4 (8) 5.3 (8) 4.8 (8) 7.3 (8) 8 map0056.c2m 9/20/1998 krzymaze.c2m Brad McCleary vote
156 9.4 (8) 1.4 (7) 6.5 (8) 7.3 (8) 8 Glacier.c2m 10/9/1998 GLACIER Joshua Bone vote
157 4.1 (8) 3.0 (8) 3.5 (8) 7.3 (8) 8 tumblers.c2m 10/20/1998 TUMBLERS C. Scott Davis vote
158 6.3 (4) 7.5 (4) 6.0 (4) 7.3 (4) 4 Foursome.c2m 11/2/1998 FOURSOME Joshua Bone vote
159 2.8 (4) 3.3 (4) 3.0 (4) 7.3 (4) 4 Tank help 2.c2m 3/29/1999 TANK HELP 2 Anders Bager vote
160 4.0 (5) 3.8 (5) 5.2 (5) 7.2 (5) 5 sapperFIX.c2m 10/10/1998 SAPPER DO C. Scott Davis vote
# Action Puzzle Difficulty FUN Votes File Date Title Author ---
161 3.6 (5) 2.4 (5) 2.0 (5) 7.2 (5) 5 freeze.c2m 10/23/1998 FREEZE FRAME C. Scott Davis vote
162 2.0 (5) 6.2 (6) 6.2 (6) 7.2 (6) 6 Nonsense.c2m 10/9/1998 NONSENSE Joshua Bone vote
163 1.6 (5) 6.5 (6) 6.5 (6) 7.2 (6) 6 LOGICPR.c2m 10/10/1998 LOGIC PRISON Ruben Spaans vote
164 5.3 (6) 2.3 (6) 3.0 (6) 7.2 (6) 6 on_off.c2m 10/22/1998 ON AND OFF Nick Lauria vote
165 1.6 (5) 4.7 (6) 4.2 (6) 7.2 (6) 6 doubledare.c2m 11/14/1998 DOUBLE DARE Nick Lauria vote
166 5.7 (7) 4.4 (7) 4.1 (7) 7.1 (7) 7 map0095.c2m 9/20/1998 CAMPFIRES Nick Lauria vote
167 6.1 (7) 7.9 (7) 8.7 (7) 7.1 (7) 7 map0119.c2m 9/20/1998 BOILER ROOM Joshua Bone vote
168 1.7 (7) 7.1 (7) 6.0 (7) 7.1 (7) 7 map0124.c2m 9/20/1998 LONG DISTANCE Joshua Bone vote
169 5.6 (7) 2.4 (7) 3.4 (7) 7.1 (7) 7 map0133.c2m 9/20/1998 FORCE PERIMETER Joshua Bone vote
170 4.6 (7) 7.3 (7) 7.7 (7) 7.1 (7) 7 blockadoodle.c2m 10/10/1998 BLOCK-A-DOODLE-DOO Ruben Spaans vote
171 6.1 (7) 4.0 (7) 4.7 (7) 7.1 (7) 7 borg.c2m 10/17/1998 RESISTANCE IS FUTILE Chuck Sommerville vote
172 5.4 (7) 5.1 (7) 4.9 (7) 7.1 (7) 7 chips(ques).c2m 10/28/1998 CHIPS? Nick Lauria vote
173 1.1 (8) 2.0 (8) 1.8 (8) 7.1 (8) 8 climbing.c2m 11/7/1998 CLIMBING Nick Lauria vote
174 3.2 (9) 6.5 (10) 5.7 (10) 7.1 (10) 10 drawkcab.c2m 10/4/1998 SDRAWKCAB C. Scott Davis vote
175 2.3 (8) 4.0 (10) 3.1 (11) 7.0 (10) 11 map0002.c2m 9/20/1998 swivel.c2m Bill Darrah vote
176 7.1 (9) 6.2 (9) 7.6 (9) 7.0 (9) 9 map0025.c2m 9/20/1998 Insanity.C2M Joshua Bone vote
177 1.1 (8) 8.7 (9) 8.0 (9) 7.0 (9) 9 SmugglerFIX.c2m 10/13/1998 SMUGGLER Joshua Bone vote
178 2.7 (6) 5.7 (7) 6.0 (7) 7.0 (8) 8 map0085.c2m 9/20/1998 SHIPWRECKED Joshua Bone vote
179 5.5 (8) 3.5 (8) 3.8 (8) 7.0 (8) 8 map0099.c2m 9/20/1998 THE ROVER ROOM Nick Lauria vote
180 3.5 (8) 6.6 (8) 6.9 (8) 7.0 (8) 8 map0115.c2m 9/20/1998 TELE CATSLE Danny A. Field vote
# Action Puzzle Difficulty FUN Votes File Date Title Author ---
181 3.3 (8) 5.8 (8) 6.1 (8) 7.0 (8) 8 Fmarsh.c2m 10/10/1998 WINTER IN THE MARSH Joshua Bone vote
182 4.6 (7) 3.3 (7) 4.4 (7) 7.0 (7) 7 map0151.c2m 9/20/1998 CHIP HIMSELF Nick Lauria vote
183 5.1 (7) 2.6 (7) 2.7 (7) 7.0 (7) 7 tank_trob.c2m 10/22/1998 TANK TROUBLE Nick Lauria vote
184 2.4 (7) 6.1 (7) 4.6 (7) 7.0 (7) 7 Dimension.c2m 10/22/1998 PARELLEL DIMENSION Joshua Bone vote
185 7.3 (6) 5.2 (6) 8.3 (6) 7.0 (6) 6 map0111.c2m 9/20/1998 ISLAND Joshua Bone vote
186 2.2 (5) 6.0 (6) 5.7 (6) 7.0 (6) 6 OBEYOR.c2m 10/10/1998 MAZE OF THE OBEYOR Ruben Spaans vote
187 2.3 (6) 7.3 (6) 8.2 (6) 7.0 (6) 6 cqFIX.c2m 10/13/1998 SEA QUEUE C. Scott Davis vote
188 7.3 (6) 3.8 (6) 6.8 (6) 7.0 (6) 6 safety.c2m 10/15/1998 SAFETY DANCE C. Scott Davis vote
