Chip's Challenge 2 Level Pack 1 (CC2LP1)
CC2LP1 is a community level pack for Chip's Challenge 2 with 200 levels.
Get from CC Zone
bitbusters.club mirror
CC2LP1 readme
This will be available on the Steam Workshop at a later date.
Pre-release information is still available below.
Watch the trailer
Complete list of confirmed designers
Designer | Levels |
---|---|
Jeffrey Bardon | 38 |
Joshua Bone | 27 |
chipster1059 | 7 |
Drillman | 1 |
H2O | 25 |
IndyIndeed | 2 |
Zane Kuecks | 2 |
Josh Lee | 25 |
Kacper Leszczyński | 1 |
J.B. Lewis | 8 |
Andrew Menzies | 19 |
mobius | 9 |
Mueller | 1 |
ncrecc | 1 |
random 8 | 1 |
Eric Schmidt | 3 |
Tyler Sontag | 30 |
Ruben Spaans | 2 |
David Stolp | 1 |
Miika Toukola | 1 |
Vehudur | 2 |
Confirmed levels
Pack | # | Title | Designer |
---|---|---|---|
Aerosol | 34 | A Little Help | Zane Kuecks |
Dominion | 45 | Complex Complex | Ruben Spaans |
Quarry | 27 | Confetti - B* | Drillman |
Flora | 39 | Connected Component | Kacper Leszczyński |
Pirate | 38 | Cut the Ice | H2O |
Genie | 38 | Excavation Alley | Josh Lee |
Trench | 20 | Flamechanger | Tyler Sontag |
Yield | 49 | Greedy Twin | Eric Schmidt |
Bunny | 46 | I Should Dig a Secret Escape Tunnel* | chipster1059 |
Roundabout | 16 | Leaving It All Behind | random 8 & Tyler Sontag |
Chronicle | 33 | Mellow Yellow, Hello | Jeffrey Bardon |
Chronicle | 42 | Ode to a Tank Crossing the Road | Miika Toukola & David Stolp |
Bamboo | 10 | Present Push | mobius |
Roundabout | 45 | Prison Break* | Vehudur |
Quarry | 32 | Production Line | Andrew Menzies |
Lightning | 24 | Small Matters | IndyIndeed |
Ostrich | 26 | Stepping With Stones | ncrecc |
Trench | 1 | Thin Blue Line | Joshua Bone |
Interstellar | 26 | Time in a Bottle | J.B. Lewis |
Bamboo | 46 | When One Door Closes | mobius & Mueller |
* Will be renamed in the final set
Levels by voting pack
Pack | Levels |
---|---|
Tumbling | 12 |
Trench | 11 |
Chronicle | 10 |
Harpsichord | 10 |
Ostrich | 10 |
Interstellar | 9 |
Nitrogen | 9 |
Bamboo | 8 |
Bunny | 8 |
Dominion | 8 |
Jazz | 8 |
Pirate | 8 |
Vinyl | 8 |
Monsoon | 7 |
Quarry | 7 |
Symphony | 7 |
Winter | 7 |
Yield | 7 |
Ember | 6 |
Flora | 6 |
Roundabout | 6 |
Urchin | 6 |
Aerosol | 5 |
Genie | 5 |
Lightning | 5 |
Zen | 4 |
Derby | 2 |
Knight | 1 |
Monster breakdown
This table lists how many levels contain the given monster at the start of the level, as they appear in the final pack.
Blue tank | 67 |
Ball | 66 |
Fireball | 47 |
Yellow tank | 44 |
Glider | 43 |
Bug | 32 |
Red teeth | 28 |
Paramecium | 27 |
Ghost | 26 |
Blob | 17 |
Blue teeth | 13 |
Rover | 10 |
Walker | 10 |
Floor mimic | 4 |
Level slots to designers
The designers for all levels are shown here.
#1 | Joshua Bone |
#2 | Andrew Menzies |
#3 | Zane Kuecks |
#4 | Joshua Bone |
#5 | Andrew Menzies |
#6 | Joshua Bone |
#7 | H. |
#8 | Josh Lee |
#9 | Jeffrey Bardon |
#10 | Tyler Sontag |
#11 | mobius and Mueller |
#12 | Jeffrey Bardon |
#13 | Jeffrey Bardon |
#14 | Jeffrey Bardon |
#15 | mobius |
#16 | Jeffrey Bardon |
#17 | mobius |
#18 | Joshua Bone |
#19 | Jeffrey Bardon |
#20 | Andrew Menzies |
#21 | ncrecc |
#22 | Jeffrey Bardon |
#23 | Jeffrey Bardon |
#24 | Joshua Bone |
#25 | Jeffrey Bardon |
#26 | Josh Lee |
#27 | Jeffrey Bardon |
#28 | H. |
#29 | chipster1059 |
#30 | Josh Lee |
#31 | Jeffrey Bardon |
#32 | Vehudur |
#33 | Jeffrey Bardon |
#34 | Joshua Bone |
#35 | Jeffrey Bardon |
#36 | Tyler Sontag |
#37 | Jeffrey Bardon |
#38 | J.B. Lewis |
#39 | Tyler Sontag |
#40 | Joshua Bone |
#41 | Tyler Sontag |
#42 | Jeffrey Bardon |
#43 | Tyler Sontag |
#44 | Jeffrey Bardon |
#45 | Jeffrey Bardon |
#46 | J.B. Lewis |
#47 | Josh Lee |
#48 | mobius |
#49 | J.B. Lewis |
#50 | H. |
#51 | Joshua Bone |
#52 | Joshua Bone |
#53 | H. |
#54 | Tyler Sontag |
#55 | Andrew Menzies |
#56 | Jeffrey Bardon |
#57 | Josh Lee |
#58 | Joshua Bone |
#59 | H. |
#60 | Jeffrey Bardon |
#61 | Indyindeed |
#62 | H. |
#63 | mobius |
#64 | J.B. Lewis |
#65 | Jeffrey Bardon |
#66 | chipster1059 |
#67 | Joshua Bone |
#68 | Andrew Menzies |
#69 | Andrew Menzies |
#70 | H. |
#71 | Jeffrey Bardon |
#72 | Josh Lee |
#73 | Josh Lee |
#74 | mobius |
#75 | Josh Lee |
#76 | Jeffrey Bardon |
#77 | Joshua Bone |
#78 | Andrew Menzies |
#79 | Josh Lee |
#80 | Josh Lee |
#81 | Ruben Spaans |
#82 | H. |
#83 | Andrew Menzies |
#84 | H. |
#85 | Tyler Sontag |
#86 | Andrew Menzies |
#87 | Joshua Bone |
#88 | Josh Lee |
#89 | Tyler Sontag |
#90 | J.B. Lewis |
#91 | Andrew Menzies |
#92 | Josh Lee |
#93 | H. |
#94 | Jeffrey Bardon |
#95 | Tyler Sontag |
#96 | Jeffrey Bardon |
#97 | Joshua Bone |
#98 | Josh Lee |
#99 | Jeffrey Bardon |
#100 | Joshua Bone |
#101 | Josh Lee |
#102 | H. |
#103 | H. |
#104 | Jeffrey Bardon |
#105 | Tyler Sontag |
#106 | mobius |
#107 | Ruben Spaans |
#108 | H. |
#109 | mobius |
#110 | Joshua Bone |
#111 | Jeffrey Bardon |
#112 | Joshua Bone |
#113 | Josh Lee |
#114 | Jeffrey Bardon |
#115 | H. |
#116 | Tyler Sontag |
#117 | Jeffrey Bardon |
#118 | H. |
#119 | Donnie B. |
#120 | chipster1059 |
#121 | Tyler Sontag |
#122 | Josh Lee |
#123 | H. |
#124 | Tyler Sontag |
#125 | H. |
#126 | Tyler Sontag |
#127 | Jeffrey Bardon |
#128 | H. |
#129 | Indyindeed |
#130 | Josh Lee |
#131 | chipster1059 |
#132 | H. |
#133 | Josh Lee |
#134 | chipster1059 |
#135 | Eric Schmidt |
#136 | Josh Lee |
#137 | Tyler Sontag |
#138 | Eric Schmidt |
#139 | J.B. Lewis |
#140 | Joshua Bone |
#141 | Joshua Bone |
#142 | H. |
#143 | Tyler Sontag |
#144 | Joshua Bone |
#145 | Josh Lee |
#146 | Andrew Menzies |
#147 | Tyler Sontag |
#148 | Andrew Menzies |
#149 | Andrew Menzies |
#150 | H. |
#151 | Josh Lee |
#152 | Tyler Sontag |
#153 | J.B. Lewis |
#154 | Tyler Sontag |
#155 | H. |
#156 | Joshua Bone |
#157 | Tyler Sontag |
#158 | chipster1059 and Andrew Menzies |
#159 | H. |
#160 | Joshua Bone |
#161 | Tyler Sontag |
#162 | Miika Toukola and David Stolp |
#163 | Josh Lee |
#164 | Josh Lee and chipster1059 |
#165 | H. |
#166 | Eric Schmidt |
#167 | Vehudur |
#168 | Jeffrey Bardon |
#169 | mobius |
#170 | Tyler Sontag |
#171 | J.B. Lewis |
#172 | Tyler Sontag |
#173 | Jeffrey Bardon |
#174 | Tyler Sontag |
#175 | Jeffrey Bardon |
#176 | Andrew Menzies |
#177 | Jeffrey Bardon |
#178 | Tyler Sontag and Josh Lee |
#179 | Jeffrey Bardon |
#180 | Tyler Sontag |
#181 | Andrew Menzies |
#182 | H. |
#183 | Jeffrey Bardon |
#184 | Andrew Menzies |
#185 | Jeffrey Bardon |
#186 | Andrew Menzies |
#187 | Joshua Bone |
#188 | Joshua Bone |
#189 | Josh Lee |
#190 | Tyler Sontag |
#191 | random 8 and Tyler Sontag |
#192 | Andrew Menzies |
#193 | Kacper Leszczyński |
#194 | Tyler Sontag |
#195 | Joshua Bone |
#196 | Jeffrey Bardon |
#197 | Zane Kuecks |
#198 | Joshua Bone |
#199 | Joshua Bone |
#200 | Tyler Sontag |
Personalized facts
Previously, your computer would have been randomly assigned a single fact. Now, all 16 facts are available to everyone. Note that all below facts were correct at the time they were written. Levels may have been modified since then.
- Four levels have been significantly renamed, i.e. changes other than shortening or formatting changes. One of these levels needed to be renamed since its original title conflicted with an official level, and the other three were all by the same designer.
- CC2LP1 has 6 levels with two authors, involving a total of 9 designers. If you were to make a graph of the collaborations, there would be a chain that's 5 designers long.
- 38 levels use the "Walls of" official levels. 3 of these use walls from the CC2 main game.
- 24 levels were submitted to CC Zone competitions, but only 2 of these were a first-place entry.
- 5 levels from voting appear in the new Chuck's Challenge 3D DLC, which consists of fan-created levels. One of those levels will appear in CC2LP1. A sequel of a level in the new DLC also appears in the pack.
- 16 levels have more than one character. Of these, 13 have two characters, 2 have three characters, and 1 has more than three characters.
- Around 8 levels could be considered ports of CC1 levels, using the definition that it could be transferred to CC1 with minimal changes. Three authors only got CC1 ports in the final set.
- For 19 level titles, if you take a subset of their words, it can be used to form the title of another official CC level. 5 levels have "block" in their title
- There are 14 levels with speed boots, however in only 3 of these levels can the player pick it up themselves and none of which are needed to solve the level. In one of the levels, the speed boots didn't exist in the voting version.
- There are 10 levels with map dimensions of 10x10. The original CC2 game had 54 10x10 levels.
- The lowest rated level to be included was ranked 327th. The highest rated level to be excluded was ranked 16th, though this is a major outlier. The next highest rated level to be excluded was ranked 82nd.
- CC2LP1 gender breakdown: the starting player is Chip for 149 levels, Melinda for 51 levels. The CC2 main game, on the other hand, has Chip start 180 levels and Melinda start 20. The word "Chip" appears in 3 level titles, while Melinda appears in only 1. In the CC2 main game, "Chip" appears in 7 titles and "Melinda" appears in 1.
- The maximum score bonus achievable in a single level is 26,640 points. This bonus was significantly nerfed from the voting version, specifically by a factor of 8.
- The raw average rating for the six highest rated levels were: 4.5263, 4.3043, 4.2632, 4.1667, 4.1579 (5th and 6th tied). The 1st and 8th highest rated levels received no 1 or 2 votes. The 2nd, 4th, and 5th highest each received a 1 vote.
- 82 levels have a chip count of 0. 3 levels have a chip count that is 100 or greater.
- Rovers appear in 10 levels. Floor mimics appear in 4 levels, but can only kill the player in 2 levels.
More misc facts
- 44 levels have map dimensions of 32x32. 9 levels have a level area that's equal or greater than 2048 tiles (twice the size of a regular CC1 level). There are only two exact level dimensions that are not a square and are shared between two or more levels, e.g. something like 17x29.
- Flag breakdown:
- 10 point flag: 146
- 100 point flag: 271
- 1000 point flag: 132
- 2x flag: 56
- There is a level title starting with each letter of the alphabet, except for X, Y, and Z. There are no level titles that start with number or any other symbol.
- All level titles have been adjusted from ALL CAPS to Title Case. For one level, it was deemed most proper for its first letter to be lowercase, making it the first official level to start with a lowercase letter.
- There is one level with a non-zero chip count but no chip socket anywhere in the level. The only other official levels where this is the case are Tossed Salad from CC1, Avalanche from CC2, and Hired Hand from CC2, but this is the only level where this property is known to be intentional. Lastly, there were no chips in the voting version of this level.
- There are 15 untimed levels, though one, Time in a Bottle, becomes timed after the player is forced to pick up a time bonus at the start of the level.
- Hint count breakdown: levels with 1 hint: 46, 2 hints: 9, 3+ hints: 5.
- Two levels are in the same slot as the level their walls were originally from. Among Walls Of level, The largest difference between a level's slot in CC2LP1 and its original level slot its walls are from is 185.
- There are four levels that require block slapping to solve normally.
- The sum of all the level dimensions in CC2LP1: 159,437. CC2's sum is 126,391. Their respective averages are 797.185 and 631.955.